Bloom Landscaping Ltd
Garden design and landscaping company operating a community garden programme — staff give one Saturday per quarter to maintain public community gardens in Cambridge. Living Wage accredited. Peat-free and pesticide-free commitment.
Get in touch with Bloom Landscaping Ltd
By contacting this business through TopTenTrades you're choosing a verified ethical employer. Your enquiry goes directly to the business — we never share your details with third parties.
linkLinks are tracked to measure ethical business referrals. No commission is charged to Bloom Landscaping Ltd for this listing.
Why Bloom Landscaping Ltd scores 73/100
| Pillar | Evidence | Source | Score |
|---|---|---|---|
assignmentGovernance | Legal structure: Ltd. Mission statement verified. Companies House filing reviewed. | Companies House · B-Corp | 7.0 |
ecoCommunity | £5,000 donated in FY2024 (1.4% of profit). Verified via Charity Commission. | Charity Commission | 7.8 |
paymentsTax | Effective UK corporation tax rate: 19.2% (vs 19% statutory norm). HMRC records show no adverse findings. | HMRC · Fair Tax Mark | 7.0 |
groupsEmployment | Minimum wage paid: £13/hr. Zero-hours: 0%. Gender pay gap: 10.2%. 0 tribunal losses in 5 years. | LWF · DWP · Tribunals | 8.0 |
campaignCause | Assessed from public advocacy record, employee volunteering policy (4 days/yr), and cause promotion activities. | Third Party Auditors | 7.4 |
Bloom Landscaping Ltd
Bloom was founded in Cambridge in 2016. The community garden programme grew from an ad hoc offer to help a local community garden association into a structured quarterly commitment that the whole team participates in.