Living Landscapes Yorkshire Ltd
Employee-owned garden design and maintenance company operating a nature-first design philosophy. All designs incorporate wildlife habitats, native planting, and water features. Real Living Wage accredited. Members of the Landscape Institute.
Get in touch with Living Landscapes Yorkshire Ltd
By contacting this business through TopTenTrades you're choosing a verified ethical employer. Your enquiry goes directly to the business — we never share your details with third parties.
linkLinks are tracked to measure ethical business referrals. No commission is charged to Living Landscapes Yorkshire Ltd for this listing.
Why Living Landscapes Yorkshire Ltd scores 81/100
| Pillar | Evidence | Source | Score |
|---|---|---|---|
assignmentGovernance | Legally embedded employee ownership structure. Mission statement filed with Companies House. No offshore subsidiaries detected. | Companies House · B-Corp | 8.6 |
ecoCommunity | £9,000 donated in FY2024 (1.8% of profit). Verified via Charity Commission. | Charity Commission | 8.4 |
paymentsTax | Effective UK corporation tax rate: 20.4% (vs 19% statutory norm). HMRC records show no adverse findings. | HMRC · Fair Tax Mark | 7.8 |
groupsEmployment | Minimum wage paid: £13.2/hr. Zero-hours: 0%. Gender pay gap: 8.8%. 0 tribunal losses in 5 years. | LWF · DWP · Tribunals | 9.0 |
campaignCause | Assessed from public advocacy record, employee volunteering policy (4 days/yr), and cause promotion activities. | Third Party Auditors | 7.8 |
Living Landscapes Yorkshire Ltd
Living Landscapes converted to employee ownership in 2022 after the founding director sought a succession model that would preserve the company's values. The EOT structure has energised the team and driven up both quality and client satisfaction.