CityWall Plastering Ltd
Commercial and residential plastering contractor running annual apprenticeships for young people who are NEET (not in education, employment, or training) across Birmingham. Partners with Birmingham Metropolitan College. Living Wage accredited.
Get in touch with CityWall Plastering Ltd
By contacting this business through TopTenTrades you're choosing a verified ethical employer. Your enquiry goes directly to the business — we never share your details with third parties.
linkLinks are tracked to measure ethical business referrals. No commission is charged to CityWall Plastering Ltd for this listing.
Why CityWall Plastering Ltd scores 76/100
| Pillar | Evidence | Source | Score |
|---|---|---|---|
assignmentGovernance | Legal structure: Ltd. Mission statement verified. Companies House filing reviewed. | Companies House · B-Corp | 7.4 |
ecoCommunity | £6,500 donated in FY2024 (1.6% of profit). Verified via Charity Commission. | Charity Commission | 8.0 |
paymentsTax | Effective UK corporation tax rate: 19.4% (vs 19% statutory norm). HMRC records show no adverse findings. | HMRC · Fair Tax Mark | 7.2 |
groupsEmployment | Minimum wage paid: £13.1/hr. Zero-hours: 0%. Gender pay gap: 10%. 0 tribunal losses in 5 years. | LWF · DWP · Tribunals | 8.4 |
campaignCause | Assessed from public advocacy record, employee volunteering policy (2 days/yr), and cause promotion activities. | Third Party Auditors | 7.0 |
CityWall Plastering Ltd
CityWall was founded in Birmingham in 2014. The NEET apprenticeship programme was developed in 2018 in partnership with the college — the company provides the work experience and wages while the college provides the formal qualification framework.